DENSO 4th Generation(G4) Diesel Injectors are a reliable choice for modern diesel engines, offering exceptional accuracy and efficiency.
For professionals in repair, distribution, or wholesale, having the right matching components, such as nozzles and valve plates, is essential for seamless maintenance.
Each injector model is paired with specific nozzles and valve plates, ensuring optimal compatibility and performance. Below is a detailed list connecting injector models with their matching components, simplifying repairs and part selection for your convenience.
We supply these injectors and spare parts with fast delivery and reliable support. If you need assistance or wish to place an order, feel free to contact us:
WhatsApp: +86 13027621819
Email: info@dieselstart.com
Looking forward to assisting you!
Main Application | Injector References | Valve Plate | Nozzle | Spray Angle | Holes | Needle Diameter | Engine Angle | ||
TOYOTA | HILUX 1GD-FTV 2.8L EURO6 | 295700-0150 | 23670-0E010 | G4/295700-0140/295040-9440/G4-04# | G4S009 | 155° | 9 x 0,110 | 4.00 | 0° |
295700-0160 | 23670-09420 | ||||||||
295700-0520 | 23670-11010 | ||||||||
295700-0550 | 23670-19015 | ||||||||
DCRI400520 | |||||||||
HILUX 2GD-FTV 2.4L EURO6 | 295700-0090 | 23670-0E020 | G4S008 | 156° | 8 x 0,100 | 4.00 | 0° | ||
295700-0120 | 23670-09430 | ||||||||
295700-0530 | 23670-11020 | ||||||||
295700-0560 | 23670-19005 | ||||||||
DCRI400120 | |||||||||
HYUNDAI STAREX 2015-2017 | 295700-0140 | HYUNDAI 33800-4A900 | G4-02# | G4S011 | 150° | 8 x 0,125 | 4.00 | 0° | |
Grand Starex D4CB VGT EURO 6 | 295050-0290 | 33800-4A950 | G4S021 | 4.00 | |||||
Hyundai Engine | 295050-0820 | 33800-4C940 | G4-02# | G4S039 | 4.00 | ||||
1 J508-53053 | G4S016 | 150° | 7 x 0,135 | 4.00 | 0° | ||||
GMC DURAMAX | GM 12678992 | G4S023 | 155° | 8 x 0,130 | 4.00 | ||||
898399-6180 | G4S054 | 155° | 8 x 0,130 | 4.00 | |||||
Toyota Hilux Sw4 2.8 2016/2020 (7899832201173) TOYOTA 1GD-FTV Hilux Fortuner & Innova 2.8 Ltr | 23670-11030/23670-09470/23670-0E100 | 23670-0E060 | G4-17# | G4S070 | 158° | 9×0,250 | 4.00 | ||
TOYOTA Hiace Hilux 2.5D 2KD-FTV 2GD | 23670-09460 | 23670-0E070 | G4S060 | 4.00 | |||||
HYUNDAI F Engine | 295700-0221 | 33800-52800 | G4-16# | G4S015 | 4.00 | ||||
G4S002 | 4.00 | ||||||||
JOHN DEERE 4210R | 295700-0030/RE549641 | G4S003 | 4.00 | ||||||
Mazda 1.5L SkyActiv-D EURO 6 | 295700-0400 | S56013H50A | G4S012 | 4.00 | |||||
S55013H50 | 972957-0021 | 4.00 | |||||||
295700-0210 | 294000-204# | 4.00 | |||||||
KUBOTA V3800t Svl95-2 Svl95 | 295700-0101 | 1J50853051 | G4S016 | 150° | 7 x 0,135 | 4.00 | |||
KUBOTA ENGINE | 295700-0110 | 1J524-53052 | G4S017 | 4.00 | |||||
JOHN DEERE 4045 | 295700-0240 | RE561749 | G4S018 | 4.00 | |||||
TOYOTA HILUX | 295750-6180 | 898399-6180 | G4S054 | 155° | 8 x 0,130 | 4.00 | 0° | ||
GM 12678992 | G4S023 | 155° | 8 x 0,130 | 4.00 | 0° | ||||
095000-1020 | GCF1 | 146° | 8 x 0,140 | 4.00 | 0° | ||||
MITSUBISHI L200CR 4N14 2.2L Euro6 4HK1 | 1465A626, 295700-1100 | DCRI401100, 972957-0110, 9759570-110 | G4S048 |
Size: Φ3.65*Φ10.40mm (1.110, 1.120, 1.130, 1.140, 1.150, 1.160, 1.170, 1.180, 1.190, 1.200) 50 PIECES PER BOX
G4S009 | G4S008 | G4S060 | G4S070 | G4S012 | G4S054 |
G4S090 | G4S023 | G4S011 | G4S033 | G4S021 | G4S039 |
Ensure reliable and high-quality diesel injector repairs with our detailed, OEM-approved maintenance process. This comprehensive…
RIKC Diesel is excited to participate in AUTOMEC 2025, the premier automotive parts and aftermarket…
The Bosch control valve, precisely engineered with a clearance of 3 to 6 microns, is…
The dust cap keeps dust and dirt away from sensitive injector parts like the solenoid…
Discover the five key features to identify genuine Bosch injectors and safeguard your diesel engine's…
Injector test bench data provides critical insights into injector performance, influencing engine efficiency, emissions, and…